|
|
Whitehouse General Store |
| Home | Breakfast | Lunch | Contact | Specials | Catering |

|
Lunch |
|||||||
| Lunch
Sandwiches All Sandwiches include your choice of lettuce, tomato, onions, hot peppers, mayo, mustard, oil & vinegar. Served on a Kaiser Roll, Wheat, Rye, Eight Grain Roll. or Multi Grain Bread (.30 extra) or Wrap -Plain, Spinach, Wheat, or Garlic Herb (.50 extra) |
|||||||
| Buffalo Chicken | 4.99 | ||||||
| Bologna | 4.29 | ||||||
| Cappicola | 4.79 | ||||||
| Cheese (Your Choice) | 3.99 | ||||||
| Chicken Salad | 4.99 | ||||||
| Corned Beef | 4.99 | ||||||
| Egg Salad | 4.09 | ||||||
| Genoa Salami | 4.29 | ||||||
| Ham & Salami | 4.99 | ||||||
| Ham | 4.49 | ||||||
| Liverwurst | 4.19 | ||||||
| Pastrami | 5.19 | ||||||
| Peanut Butter & Jelly | 2.49 | ||||||
| Pepperoni | 4.09 | ||||||
| Roast Beef | 5.19 | ||||||
| Tuna Salad | 4.99 | ||||||
| Turkey | 4.69 | ||||||
| Turkey - Honey Maple or Cracked Pepper | 5.29 | ||||||
| Veggie Sandwich - Sliced Carrots, Cucumbers, Green Peppers, Lettuce, Tomato, Red Onions, Hot Peppers, and an Artichoke Cheese Spread | 4.69 | ||||||
| Sloppy Joe - Triple Decker on Rye w/ Turkey, Ham, Swiss Cheese, Coleslaw, & Russian Dressing | 5.99 | ||||||
| Roast Beef or Pastrami Sloppy Joe | 6.50 | ||||||
| Extras | |||||||
| Bacon | 0.75 | ||||||
| Cheese (2 Slices) | 0.60 | ||||||
| Coleslaw on a Sandwich | 0.60 | ||||||
| Pickles on a Sandwich | 0.40 | ||||||
| Roasted Red Peppers | 0.75 | ||||||
| From The Grill | |||||||
| Grilled Cheese | 3.69 | ||||||
| Grilled Cheese w/ Tomato & Bacon | 4.50 | ||||||
| Bacon Lettuce & Tomato (BLT) | 4.25 | ||||||
| Hot Corned Beef | 5.19 | ||||||
| Hot Ham & Swiss | 5.49 | ||||||
| Hot Pastrami | 5.39 | ||||||
| Hot Reuben | 5.95 | ||||||
| Tuna Melt | 5.95 | ||||||
| Hot Dog | 2.50 | ||||||
| Chili Dog | 3.50 | ||||||
| Hamburger | 4.50 | ||||||
| Cheeseburger | 4.99 | ||||||
| Cold Subs | Half | Whole | |||||
| Bologna & Cheese | 5.29 | 8.89 | |||||
| Cheese: Swiss American, & Provolone | 5.29 | 8.89 | |||||
| Chicken Salad | 5.55 | 9.35 | |||||
| Corned Beef | 5.55 | 9.35 | |||||
| Egg Salad | 5.29 | 8.89 | |||||
| Ham & Swiss | 5.49 | 9.09 | |||||
| Italian | 5.39 | 8.99 | |||||
| Liverwurst | 5.29 | 8.89 | |||||
| Pastrami | 5.55 | 9.35 | |||||
| Pepperoni | 5.55 | 9.35 | |||||
| Roast Beef & Turkey | 5,85 | 9.80 | |||||
| Roast Beef | 5.85 | 9.80 | |||||
| Salami & Provolone | 5.55 | 9.35 | |||||
| Tuna Salad | 5.55 | 9.35 | |||||
| Turkey & Ham | 5.55 | 9.35 | |||||
| Turkey | 5.55 | 9.35 | |||||
| Turkey - Cracked Pepper or Honey Maple | 5.85 | 9.80 | |||||
| Hot Subs | |||||||
| Cheesesteak | 6.50 | 11.95 | |||||
| Chicken Cutlet (Breaded) | 5.50 | 10.25 | |||||
| Chicken Parm | 5.50 | 10.25 | |||||
| Eggplant Parm | 5.50 | 10.25 | |||||
| Meatball Parm | 5.50 | 10.25 | |||||
| Grilled Chicken | 5.50 | 10.25 | |||||
| Sides | |||||||
| French Fries | 2.75 | ||||||
| French Fries w/ Cheese | 3.25 | ||||||
| Mozzarella Sticks | 5.50 | ||||||
| Onion Rings | 2.95 | ||||||
| Chicken Fingers | 4 Piece | 5.95 | |||||
| 8 Piece | 8.95 | ||||||
| Chicken Fingers w/ French Fries | 4 Piece | 6.95 | |||||
| 8 Piece | 9.95 | ||||||
| Salads | |||||||
| Tossed | 3.95 | 5.95 | |||||
| Tossed w/ Scoop of Tuna or Chicken Salad | 5.50 | 8.95 | |||||
| Chef | 5.50 | 8.95 | |||||
| Grilled Chicken | 5.95 | 9.95 | |||||
| Caesar | 4.25 | 6.95 | |||||
| Chicken Caesar | 5.50 | 8.95 | |||||
| Antipasta | 5.95 | 9.95 | |||||
| Chicken Salad | 6.99/lb | ||||||
| Coleslaw | 3.99/lb | ||||||
| Potato Salad | 3.99/lb | ||||||
| Tuna Salad | 6.99/lb | ||||||
| Club
Sandwiches Include Lettuce, Tomato, Bacon, on Three Pieces of Toast |
|||||||
| Turkey | 5.95 | ||||||
| Ham | 5.95 | ||||||
| Roast Beef | 5.95 | ||||||
| Tuna | 6.50 | ||||||
| Chicken Salad | 6.50 | ||||||
| Add Cheese | 0.60 | ||||||
|
Whitehouse General Store
908.823.4246 |
|||||||